|
Copy Specifications |
 |
|
| Copy Process | Digital |
| Type | Desktop |
| Print Resolution | 600 x 600 dpi |
| Scan Resolution | 50 – 9600 dpi |
| Original Platen Type | Standard Platen Cover |
| Available Original/Copy Paper Size | Letter, Legal, 5.5” x 8.5" |
| Paper Supply | Standard 250-Sheet Cassette and 50-Sheet Bypass Tray |
| Available Copy Paper Weight | Cassette: 15 - 21 lbs; Bypass Tray: 15 – 34.5 lbs. |
| Copy Speed | 20 |
| Paper Exit | Face Down / Inner Exit (Central Output Tray) |
| Page Memory/Hard Disk Drive | 8MB |
| Multiple Copying | 1-99 |
| Reproduction Ratio | 25 – 400% Zoom |
| Warm-up Time | 25 Seconds |
| First Copy Time | 8 Seconds |
| Exposure Control | Manual / Auto |
| Counter | Electronic Counter |
| Power Supply Consumption | 115V |
| Dimensions (W x D x H) | 20.5” x 17.6” x 11.8” |
| Weight | 36.5 Lbs. |
| ADU | No |
| Max. Monthly Copy Volume | 15k |
No hay comentarios:
Publicar un comentario